<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmpirestateFX.com &#187; Economy</title>
	<atom:link href="http://empirestatefx.com/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://empirestatefx.com</link>
	<description>Finance Forex Business Politics and Technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Five Big Lies of Retirement Planning</title>
		<link>http://empirestatefx.com/featured/the-five-big-lies-of-retirement-planning/</link>
		<comments>http://empirestatefx.com/featured/the-five-big-lies-of-retirement-planning/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:52:14 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11918</guid>
		<description><![CDATA[When it comes to retirement planning, there&#8217;s no shortage of  conventional wisdom, even if there is a shortage of actual savings. But  often what passes for wisdom amounts to little more than wishful ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/the-five-big-lies-of-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Big Plans</title>
		<link>http://empirestatefx.com/economy/china%e2%80%99s-big-plans/</link>
		<comments>http://empirestatefx.com/economy/china%e2%80%99s-big-plans/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:22:02 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11911</guid>
		<description><![CDATA[&#8220;Global&#8221; is part of our company name, and we take it seriously. This  week two members of our investment team are in Hong Kong for a CLSA  conference, another is just back from ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/china%e2%80%99s-big-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Unveils New Round of Stimulus Spending</title>
		<link>http://empirestatefx.com/economy/obama-unveils-new-round-of-stimulus-spending/</link>
		<comments>http://empirestatefx.com/economy/obama-unveils-new-round-of-stimulus-spending/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:19:57 +0000</pubDate>
		<dc:creator>Dustin Ensinger</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[ensinger]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11909</guid>
		<description><![CDATA[Speaking to a crowd of mostly labor allies, President Obama unveiled a  new federal infrastructure plan and a new line of attack against  Republicans at a Labor Day rally Monday in Wisconsin, signaling ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/obama-unveils-new-round-of-stimulus-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Bank Stress Tests Confirmed as Shams</title>
		<link>http://empirestatefx.com/featured/european-bank-stress-tests-confirmed-as-shams/</link>
		<comments>http://empirestatefx.com/featured/european-bank-stress-tests-confirmed-as-shams/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:02:44 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[larry doyle]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11897</guid>
		<description><![CDATA[I have long since given up the belief that our government officials  and financial regulators will demand real transparency and full  disclosure in the pursuit of unquestioned integrity across our economic  landscape. ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/european-bank-stress-tests-confirmed-as-shams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love the Delusion of the Markets at this Point in the Cycle</title>
		<link>http://empirestatefx.com/economy/i-love-the-delusion-of-the-markets-at-this-point-in-the-cycle/</link>
		<comments>http://empirestatefx.com/economy/i-love-the-delusion-of-the-markets-at-this-point-in-the-cycle/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:12:37 +0000</pubDate>
		<dc:creator>Michael J. Panzner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[panzner]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11892</guid>
		<description><![CDATA[Since I started publishing Financial Armageddon in late-2006, I&#8217;ve often railed against the incompetence and tomfoolery  of highly-paid Wall Street &#8220;strategists&#8221; (note the double quotes). Many  of these so-called experts are clueless data-regurgitators ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/i-love-the-delusion-of-the-markets-at-this-point-in-the-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument to America&#8217;s Glass City Made With Chinese Glass</title>
		<link>http://empirestatefx.com/featured/monument-to-americas-glass-city-made-with-chinese-glass/</link>
		<comments>http://empirestatefx.com/featured/monument-to-americas-glass-city-made-with-chinese-glass/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:29:27 +0000</pubDate>
		<dc:creator>Dustin Ensinger</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[ensinger]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11875</guid>
		<description><![CDATA[In a move to celebrate its distinction as America’s “Glass City,” the  Toledo Museum of Art recently erected a $30 million Glass Pavilion made  of 360 glass panels weighing over 1,300 pounds each.
The ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/monument-to-americas-glass-city-made-with-chinese-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Buying &#8216;the Light at the End of the Tunnel&#8217; Scenario</title>
		<link>http://empirestatefx.com/economy/11871/</link>
		<comments>http://empirestatefx.com/economy/11871/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:29:24 +0000</pubDate>
		<dc:creator>Michael J. Panzner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[michael panzner]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11871</guid>
		<description><![CDATA[I&#8217;ve highlighted news and other reports indicating that conditions on Main Street are far worse than your average Wall Streeter believes they are. Interestingly enough, even those who are ostensibly benefiting from the bullish-Kool-Aid-induced euphoria ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/11871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com: The Crisis of Middle Class America</title>
		<link>http://empirestatefx.com/featured/ft-com-the-crisis-of-middle-class-america/</link>
		<comments>http://empirestatefx.com/featured/ft-com-the-crisis-of-middle-class-america/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:25:15 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11869</guid>
		<description><![CDATA[This  piece from the Financial Times is about a month old; just have not had time to get around to writing the entry it deserves.  It is a pretty comprehensive piece, and I always find ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/ft-com-the-crisis-of-middle-class-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Economics Graphs of the Week &#8211; 4 Sep 2010</title>
		<link>http://empirestatefx.com/economy/top-5-economics-graphs-of-the-week-4-sep-2010/</link>
		<comments>http://empirestatefx.com/economy/top-5-economics-graphs-of-the-week-4-sep-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:17:46 +0000</pubDate>
		<dc:creator>Econ Grapher</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[econgrapher]]></category>
		<category><![CDATA[marketdata]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11867</guid>
		<description><![CDATA[This week we look at some particularly strong second quarter GDP numbers out from emerging markets Brazil and India, as well as one lucky developed market, Australia. Then we review the PMI results from the ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/top-5-economics-graphs-of-the-week-4-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Gold Go Higher?</title>
		<link>http://empirestatefx.com/featured/can-gold-go-higher/</link>
		<comments>http://empirestatefx.com/featured/can-gold-go-higher/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:18:25 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[usfunds]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11863</guid>
		<description><![CDATA[I’ve done a number of interviews on gold recently and the number one  question I get most from reporters is—can gold prices go higher?
My answer is yes.

Short-term, “record gold prices” are a bit of ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/can-gold-go-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labor Trend in August: Still Struggling</title>
		<link>http://empirestatefx.com/featured/the-labor-trend-in-august-still-struggling/</link>
		<comments>http://empirestatefx.com/featured/the-labor-trend-in-august-still-struggling/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:38:27 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[james picerno]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11848</guid>
		<description><![CDATA[Nonfarm payrolls retreated by a net 54,000 last month (seasonally  adjusted) and the unemployment rate ticked up to 9.6% from 9.5% in July,  the Bureau of Labor Statistics reported this morning. The payroll ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/the-labor-trend-in-august-still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Finding “New Normal” in Economy</title>
		<link>http://empirestatefx.com/featured/americans-finding-%e2%80%9cnew-normal%e2%80%9d-in-economy/</link>
		<comments>http://empirestatefx.com/featured/americans-finding-%e2%80%9cnew-normal%e2%80%9d-in-economy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:44:36 +0000</pubDate>
		<dc:creator>Craig Harrington</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[harrington]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11836</guid>
		<description><![CDATA[Wall Street surged on Wednesday to close a day in which investment markets were up from open to close.   The Dow Jones gained more than 2.54 percent (254.75 points) to capture  one of ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/americans-finding-%e2%80%9cnew-normal%e2%80%9d-in-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Dip, But real progress is still M.I.A</title>
		<link>http://empirestatefx.com/featured/jobless-claims-dip-but-real-progress-is-still-m-i-a/</link>
		<comments>http://empirestatefx.com/featured/jobless-claims-dip-but-real-progress-is-still-m-i-a/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:42:15 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[james picerno]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11833</guid>
		<description><![CDATA[Jobless claims fell slightly last week, dropping by 6,000. That&#8217;s good news. The  trouble is that we&#8217;re still at an elevated 472,000 on a seasonally  adjusted basis. One data point doesn&#8217;t say much, ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/jobless-claims-dip-but-real-progress-is-still-m-i-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP Reports 10,000 in Private Sector Job Losses</title>
		<link>http://empirestatefx.com/featured/adp-reports-10000-in-private-sector-job-losses/</link>
		<comments>http://empirestatefx.com/featured/adp-reports-10000-in-private-sector-job-losses/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:03:53 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tradermark]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11818</guid>
		<description><![CDATA[ADP private sector employment is always reported the Wednesday before  the Friday where U.S. government employment data is released.   Since it  varies from what the government reports relatively substantially it is  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/adp-reports-10000-in-private-sector-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Ongoing Recession</title>
		<link>http://empirestatefx.com/featured/our-ongoing-recession/</link>
		<comments>http://empirestatefx.com/featured/our-ongoing-recession/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:58:02 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[larry doyle]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11805</guid>
		<description><![CDATA[I have informed more people than I care to count that I do not  believe we are going to have an economic double dip. Am I turning  positive on the economy? Do I ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/our-ongoing-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in the Bad News?</title>
		<link>http://empirestatefx.com/featured/opportunities-in-the-bad-news/</link>
		<comments>http://empirestatefx.com/featured/opportunities-in-the-bad-news/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:00:58 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economyvide]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11799</guid>
		<description><![CDATA[There’s been plenty of bleak news coming out of the equity markets  and the U.S. economy as a whole. Are there opportunities hidden within  that bad news? Are we now in one of ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/opportunities-in-the-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV: China Surpasses Japan</title>
		<link>http://empirestatefx.com/economy/cctv-china-surpasses-japan/</link>
		<comments>http://empirestatefx.com/economy/cctv-china-surpasses-japan/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:44:32 +0000</pubDate>
		<dc:creator>Patrick Chovanec</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chovanec]]></category>
		<category><![CDATA[economyvideo]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11777</guid>
		<description><![CDATA[On Tuesday, I was on CCTV News’ Dialogue program, talking  about the implications of China surpassing Japan to become the world’s  2nd largest economy.  Martin Jacques, author of When China Rules the World, was ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/cctv-china-surpasses-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 GDP Revision Down to 1.6%; Reaction to Data Identical to Yesterday&#8217;s Unemployment Claims</title>
		<link>http://empirestatefx.com/featured/q2-gdp-revision-down-to-1-6-reaction-to-data-identical-to-yesterdays-unemployment-claims/</link>
		<comments>http://empirestatefx.com/featured/q2-gdp-revision-down-to-1-6-reaction-to-data-identical-to-yesterdays-unemployment-claims/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:41:41 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[tradermark]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11774</guid>
		<description><![CDATA[The very problematic Q2 GDP revision downward from 2.4% to 1.6% is  receiving an identical reaction to weekly claims yesterday.  The  estimates / expectation had been so lowballed that anything north of  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/q2-gdp-revision-down-to-1-6-reaction-to-data-identical-to-yesterdays-unemployment-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Concerned Once Again</title>
		<link>http://empirestatefx.com/economy/growing-concerned-once-again/</link>
		<comments>http://empirestatefx.com/economy/growing-concerned-once-again/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:39:17 +0000</pubDate>
		<dc:creator>Michael J. Panzner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[panzner]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11772</guid>
		<description><![CDATA[I&#8217;ve often made fun of the so-called smart money. Among other  things, many of those who hold themselves out to be experts on financial  matters failed to see the financial crisis coming and ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/economy/growing-concerned-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roubini: Growth at Stall Speed</title>
		<link>http://empirestatefx.com/featured/roubini-growth-at-stall-speed/</link>
		<comments>http://empirestatefx.com/featured/roubini-growth-at-stall-speed/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:23:49 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economyvideo]]></category>
		<category><![CDATA[larry doyle]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[roubini]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11766</guid>
		<description><![CDATA[Hopefully, our morning course only served to further whet your  appetite for more financial wisdom from this economic giant. Having  already dined on market structures, the world of Wall Street, and  assorted ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/roubini-growth-at-stall-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
