<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>EmpirestateFX.com</title>
	<link>http://empirestatefx.com</link>
	<description>Finance Forex Business Politics and Technology</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:51:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nearly Unchanged as GDP Deceleration Concerns Wane</title>
		<description><![CDATA[US stocks are mixed but are at arms length with the flatline after  opening under pressure following the first look at US 2Q GDP, which  showed a slower-than-anticipated rate of growth and a ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/nearly-unchanged-as-gdp-deceleration-concerns-wane-2/</link>
			</item>
	<item>
		<title>Acme Packet Was Priced for Unattainable Perfection</title>
		<description><![CDATA[


Acme Packet (APKT)  was a great example of a company that was Overvalued coming into  earnings, so that anything less than absolutely outstanding results will  pull the stock lower. Today, the communications ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/acme-packet-was-priced-for-unattainable-perfection/</link>
			</item>
	<item>
		<title>Lawmakers to Vote on The Investing in American Jobs and Closing Tax Loopholes Act</title>
		<description><![CDATA[House lawmakers are set to vote Friday on a piece of legislation  deigned to bolster the nation’s infrastructure, create jobs and crack  down on multinational companies that evade taxes.
The Investing in American Jobs ...]]></description>
		<link>http://empirestatefx.com/politics/lawmakers-to-vote-on-the-investing-in-american-jobs-and-closing-tax-loopholes-act/</link>
			</item>
	<item>
		<title>Nearly Unchanged as GDP Deceleration Concerns Wane</title>
		<description><![CDATA[US stocks are mixed but are at arms length with the flatline after  opening under pressure following the first look at US 2Q GDP, which  showed a slower-than-anticipated rate of growth and a ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/nearly-unchanged-as-gdp-deceleration-concerns-wane/</link>
			</item>
	<item>
		<title>Yields pare gains despite GDP setback</title>
		<description><![CDATA[Yields slumped after investors reacted with despair to a downturn in  U.S. second quarter GDP. The response might not have been so bad had St.  Louis Fed chief Bullard not pulled out a ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-pare-gains-despite-gdp-setback/</link>
			</item>
	<item>
		<title>Inside the New GDP Numbers</title>
		<description><![CDATA[On July 30th the Bureau of Economic Analysis (&#8216;BEA&#8217;) released its &#8220;advance&#8221; estimate of the annualized growth rate  of the U.S. Gross Domestic Product (&#8216;GDP&#8217;) during the 2nd quarter of  2010. Per their ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/inside-the-new-gdp-numbers/</link>
			</item>
	<item>
		<title>Yen rises to 2010 high per dollar as July trading ends</title>
		<description><![CDATA[The end of July has traders on edge after a month of remarkable weakness  for the dollar, while they cautiously await August PMI data due next  week for the latest health check on ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/currencies/yen-rises-to-2010-high-per-dollar-as-july-trading-ends/</link>
			</item>
	<item>
		<title>2Q GDP Misses Forecasts and Stocks Catch a Downdraft</title>
		<description><![CDATA[The equity markets are under some pressure in morning action, amid  some economic recovery concerns, which were exacerbated by  smaller-than-forecasted growth in US 2Q GDP and a much  smaller-than-anticipated increase in personal ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/2q-gdp-misses-forecasts-and-stocks-catch-a-downdraft/</link>
			</item>
	<item>
		<title>What Does It Take To Succeed? Failure.</title>
		<description><![CDATA[Do you think you’ve got the stones to be an entrepreneur?  The  cajones?  The balls?  The ovaries?  The guts?  Of course you do.  How  many people who say they want to be an ...]]></description>
		<link>http://empirestatefx.com/featured/what-does-it-take-to-succeed-failure/</link>
			</item>
	<item>
		<title>Thinking the Unthinkable</title>
		<description><![CDATA[That&#8217;s the thing about the &#8220;unthinkable&#8221;: after people  experience one highly improbable event after another, they  naturally question a host of other assumptions. Thus, in a world that  has witnessed economic and financial upheavals that ...]]></description>
		<link>http://empirestatefx.com/politics/thinking-the-unthinkable-2/</link>
			</item>
	<item>
		<title>Another ETF Eye-opener</title>
		<description><![CDATA[Billions of dollars are pouring into exchange-traded funds (ETFs),  but it seems there is still much for investors to learn about how these  funds work.
We’ve written in the past about ETF liquidity issues ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/another-etf-eye-opener/</link>
			</item>
	<item>
		<title>Disappointing Data Dominating the Day</title>
		<description><![CDATA[US stocks have given up a solid advance that began the day and are  solidly lower heading into afternoon action as traders are focusing on  the negative side of the corporate earnings ledger ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/disappointing-data-dominating-the-day/</link>
			</item>
	<item>
		<title>Illegal Chinese Paper Subsidies Hurting U.S.</title>
		<description><![CDATA[Over 100 members of Congress, representing both chambers and parties,  on Wednesday urged President Barack Obama to investigate illegal  subsidies in the Chinese paper industry.
In a letter sent to the White House, lawmakers ...]]></description>
		<link>http://empirestatefx.com/economy/illegal-chinese-paper-subsidies-hurting-u-s/</link>
			</item>
	<item>
		<title>Strategist touting iron condor sees range-bound shares for China fund</title>
		<description><![CDATA[Today’s tickers: FXI, GMCR, XLP &#38; KR
 FXI &#8211; iShares FTSE/Xinhua China 25 Index Fund –  The implementation of a large-volume iron condor on the FXI, an  exchange-traded fund that corresponds to the ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/strategist-touting-iron-condor-sees-range-bound-shares-for-china-fund/</link>
			</item>
	<item>
		<title>Gain for Wall Street, Foreclosure on the Rise</title>
		<description><![CDATA[Markets dropped during trading yesterday, leading some to question  the long-term viability of this summer rally.  The NASDAQ dropped 1.04  percent (23.69 points) marking the worst performance of the day.  The ...]]></description>
		<link>http://empirestatefx.com/featured/gain-for-wall-street-foreclosure-on-the-rise/</link>
			</item>
	<item>
		<title>Energy and Commerce Committee Passes National Manufacturing Strategy Act</title>
		<description><![CDATA[The nation moved one step closer to  developing a true national manufacturing strategy Tuesday after the  House Energy and Commerce Committee passed the National Manufacturing  Strategy Act, paving the way for a ...]]></description>
		<link>http://empirestatefx.com/economy/energy-and-commerce-committee-passes-national-manufacturing-strategy-act/</link>
			</item>
	<item>
		<title>Yields range close to home</title>
		<description><![CDATA[Yields are relatively static with dealers reluctant to sell bonds toward  the top of the recent yield range for lack of evidence that central  banks will normalize monetary policy anytime soon. Nevertheless they ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-range-close-to-home/</link>
			</item>
	<item>
		<title>Modest Gains as Techs Keeping Advance in Check</title>
		<description><![CDATA[US equities are mostly higher as a plethora of positive global  profits reports are soothing sentiment, while some disappointing reports  from Symantec Corp and NVIDIA Corp are bogging down the tech sector and ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/modest-gains-as-techs-keeping-advance-in-check/</link>
			</item>
	<item>
		<title>Transparency at the SEC? Why Would They Want to Do That?</title>
		<description><![CDATA[Is the SEC’s Inspector General David Kotz looking for a new job? How  about SEC Head Mary Schapiro? Is she also looking for a new job?
Why do I ask? Is America aware that the new ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/transparency-at-the-sec-why-would-they-want-to-do-that/</link>
			</item>
	<item>
		<title>Stocks Start on a High as Earnings Continue to Fly</title>
		<description><![CDATA[US stocks are gaining ground in early action, as a slew of global  earnings reports are mostly exceeding forecasts, boosting sentiment  regarding the economic recovery, which took a hit yesterday on  disappointing ...]]></description>
		<link>http://empirestatefx.com/financialmarkets/equities/stocks-start-on-a-high-as-earnings-continue-to-fly/</link>
			</item>
</channel>
</rss>
