<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmpirestateFX.com &#187; Capital markets</title>
	<atom:link href="http://empirestatefx.com/financialmarkets/capitalmarkets/feed/" rel="self" type="application/rss+xml" />
	<link>http://empirestatefx.com</link>
	<description>Finance Forex Business Politics and Technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nearby maturities signal liquidity fears as red flags raised over European stress tests</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/nearby-maturities-signal-liquidity-fears-as-red-flags-raised-over-european-stress-tests/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/nearby-maturities-signal-liquidity-fears-as-red-flags-raised-over-european-stress-tests/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:45:03 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11901</guid>
		<description><![CDATA[Risk aversion took a step forward following analysis by Wall Street Journal staffers, claiming flaws in the methodology of the July stress-testing  process across 91 European banks. The contention is that banks have  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/nearby-maturities-signal-liquidity-fears-as-red-flags-raised-over-european-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-on payroll number sinks bonds</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/risk-on-payroll-number-sinks-bonds/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/risk-on-payroll-number-sinks-bonds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:16:27 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[BONDS]]></category>
		<category><![CDATA[marketdata]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11851</guid>
		<description><![CDATA[The shortfall in the loss of U.S. jobs created a risk-on environment  spurring immediate gains for equity index futures, while sinking the  dollar and bonds. Yields surged as the 10-year U.S. note sank ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/risk-on-payroll-number-sinks-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing strength tips bonds over the top</title>
		<link>http://empirestatefx.com/featured/manufacturing-strength-tips-bonds-over-the-top/</link>
		<comments>http://empirestatefx.com/featured/manufacturing-strength-tips-bonds-over-the-top/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:08:58 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[BONDS]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11823</guid>
		<description><![CDATA[Questions over the extent of the recent scorching run for global bond  prices came to a head after the release of FOMC minutes appearing  somewhat more cautious than previously thought. Meanwhile a string ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/manufacturing-strength-tips-bonds-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers digest central bank views and buy bonds</title>
		<link>http://empirestatefx.com/featured/dealers-digest-central-bank-views-and-buy-bonds/</link>
		<comments>http://empirestatefx.com/featured/dealers-digest-central-bank-views-and-buy-bonds/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:54:57 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11793</guid>
		<description><![CDATA[Friday’s initial response to the words from Ben Bernanke is being  reversed on Monday. Bond yields jumped sharply as the Fed Chairman said  that the FOMC stood ready to perform whatever action necessary ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/dealers-digest-central-bank-views-and-buy-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond rally runs out of steam despite more bad news</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/bond-rally-runs-out-of-steam-despite-more-bad-news/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/bond-rally-runs-out-of-steam-despite-more-bad-news/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:51:12 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[BONDS]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11727</guid>
		<description><![CDATA[Global government bond yields slumped deeper into the abyss following  hot on the heels of fresh data depicting economic weakness. However, the  rally has been erased as investors glance back over their shoulders ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/bond-rally-runs-out-of-steam-despite-more-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Fulfilling Prophecy: The Bond Trade</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/self-fulfilling-prophecy-the-bond-trade/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/self-fulfilling-prophecy-the-bond-trade/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:29:55 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[BONDS]]></category>
		<category><![CDATA[dian chu]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11712</guid>
		<description><![CDATA[The 10 year T-Note is currently yielding 2.5%, and the Fed`s latest  quantitative easing initiative is becoming counterproductive to their  stated purpose of trying to stimulate the economy by encouraging more  risk ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/self-fulfilling-prophecy-the-bond-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds mixed after last week’s record-lows for yields</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-mixed-after-last-week%e2%80%99s-record-lows-for-yields/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-mixed-after-last-week%e2%80%99s-record-lows-for-yields/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:45:17 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11651</guid>
		<description><![CDATA[Treasury market investors appear to be having second thoughts on Monday  morning following a seesaw session on Friday that witnessed record lows  for U.S. 10-year yields. Having reached 126-08 in the September contract ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-mixed-after-last-week%e2%80%99s-record-lows-for-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flight to Bonds Continues Amidst Deteriorating Economic Forecasts</title>
		<link>http://empirestatefx.com/financialmarkets/equities/the-flight-to-bonds-continues-amidst-deteriorating-economic-forecasts/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/the-flight-to-bonds-continues-amidst-deteriorating-economic-forecasts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:12:53 +0000</pubDate>
		<dc:creator>Duncan Davidson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BONDS]]></category>
		<category><![CDATA[duncan davidson]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yelnick]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11550</guid>
		<description><![CDATA[Bonds are approaching the historic lows of 2009 during the flight to  quality. The rapid drop in the 10 yr in the absence of the 2008 banking  crisis is truly historic. Since the ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/the-flight-to-bonds-continues-amidst-deteriorating-economic-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy scotches glowing Eurozone growth report</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/italy-scotches-glowing-eurozone-growth-report/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/italy-scotches-glowing-eurozone-growth-report/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:56:24 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11493</guid>
		<description><![CDATA[Pressure on the single European currency returned following a poorly  attended auction of Italian government bonds. The news followed a well  received and glowing report of robust Eurozone growth in the second  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/italy-scotches-glowing-eurozone-growth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed ushers in more price highs across STIR contracts</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/fed-ushers-in-more-price-highs-across-stir-contracts/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/fed-ushers-in-more-price-highs-across-stir-contracts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:14:46 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11407</guid>
		<description><![CDATA[With confirmation that the Federal Reserve will resume government bond  purchases and a scent that the Bank of England might do the same, yield  curves have shifter lower midweek as investors force race ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/fed-ushers-in-more-price-highs-across-stir-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yields edge higher as likelihood of Fed action dims</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-edge-higher-as-likelihood-of-fed-action-dims/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-edge-higher-as-likelihood-of-fed-action-dims/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:55:09 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/financialmarkets/capitalmarkets/yields-edge-higher-as-likelihood-of-fed-action-dims/</guid>
		<description><![CDATA[Despite the evident whiff of risk-aversion in the markets on Tuesday,  government bond yields are edging higher, while short interest rate  futures are making price gains allowing implied yields to creep lower.  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-edge-higher-as-likelihood-of-fed-action-dims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds retain bid as investors await FOMC outcome</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-retain-bid-as-investors-await-fomc-outcome/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-retain-bid-as-investors-await-fomc-outcome/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:28:19 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11315</guid>
		<description><![CDATA[The post-non-farm payroll rally in government debt remains intact  despite amelioration in any residual double-dip fears for the economy.  Bond prices took an immediate leg up after a net 131,000 loss of jobs ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-retain-bid-as-investors-await-fomc-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of further quantitative easing lifts global bonds</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/talk-of-further-quantitative-easing-lifts-global-bonds/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/talk-of-further-quantitative-easing-lifts-global-bonds/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:07:45 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/financialmarkets/capitalmarkets/talk-of-further-quantitative-easing-lifts-global-bonds/</guid>
		<description><![CDATA[Chairman Bernanke’s position that the U.S. recovery isn’t quite there  yet is another stitch of evidence weaving together a bigger view that  the Fed may further stimulate the economy through purchasing mortgage  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/talk-of-further-quantitative-easing-lifts-global-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global manufacturing purchasing indicators healthy</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/global-manufacturing-purchasing-indicators-healthy/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/global-manufacturing-purchasing-indicators-healthy/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:51:11 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11090</guid>
		<description><![CDATA[Fixed income prices are drifting lower in knee-jerk response to firming optimism over global demand minus the United States. Stocks and non-safe haven currencies continue to  outshine as investors look for better returns than ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/global-manufacturing-purchasing-indicators-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yields pare gains despite GDP setback</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-pare-gains-despite-gdp-setback/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-pare-gains-despite-gdp-setback/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:49:50 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11054</guid>
		<description><![CDATA[Yields slumped after investors reacted with despair to a downturn in  U.S. second quarter GDP. The response might not have been so bad had St.  Louis Fed chief Bullard not pulled out a ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-pare-gains-despite-gdp-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yields range close to home</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-range-close-to-home/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-range-close-to-home/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:35:49 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11009</guid>
		<description><![CDATA[Yields are relatively static with dealers reluctant to sell bonds toward  the top of the recent yield range for lack of evidence that central  banks will normalize monetary policy anytime soon. Nevertheless they ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/yields-range-close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds rebound as durable goods data misses</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-rebound-as-durable-goods-data-misses/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-rebound-as-durable-goods-data-misses/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:49:56 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-rebound-as-durable-goods-data-misses/</guid>
		<description><![CDATA[Dovish comments from policymakers in Britain and a dip in Australian  inflation prospects conspired to lift government bond prices midweek  after yields had shied away from record lows on the theory that a ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-rebound-as-durable-goods-data-misses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds claw back from daily lows</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-claw-back-from-daily-lows/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-claw-back-from-daily-lows/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:09:56 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10911</guid>
		<description><![CDATA[Global bond prices are clawing their way back from daily lows facing the headwinds of rising commodity and equity prices and a weakening dollar. Both are symptomatic of a global recovery that raises doubts with ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/bonds-claw-back-from-daily-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral strains alleviated after European stress tests</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/peripheral-strains-alleviated-after-european-stress-tests/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/peripheral-strains-alleviated-after-european-stress-tests/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:20:21 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10871</guid>
		<description><![CDATA[Should the European economy slip into another recession or should a sovereign debt crisis erupt once more, only seven financial institutions might not make it through the other side. That is the broad conclusion of ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/peripheral-strains-alleviated-after-european-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF economic take tips global bonds lower</title>
		<link>http://empirestatefx.com/featured/imf-economic-take-tips-global-bonds-lower/</link>
		<comments>http://empirestatefx.com/featured/imf-economic-take-tips-global-bonds-lower/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:49:45 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10765</guid>
		<description><![CDATA[The yield on the 10-year U.S. government note made a beeline for 3% on Thursday following a surprising initial unemployment claims reading in which insurance applications fell by 21,000 to 454,000. The data comes on ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/featured/imf-economic-take-tips-global-bonds-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
