<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmpirestateFX.com &#187; Commodities Markets</title>
	<atom:link href="http://empirestatefx.com/financialmarkets/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://empirestatefx.com</link>
	<description>Finance Forex Business Politics and Technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold and Deflation</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/gold-and-deflation/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/gold-and-deflation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:41:17 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11526</guid>
		<description><![CDATA[I have been speaking and writing about gold’s appeal in a  deflationary environment – this is a concept that opposes the  conventional opinion that the gold price will not rise without  inflation.
Those ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/gold-and-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Gold, Modern Value</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/ancient-gold-modern-value/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/ancient-gold-modern-value/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:39:51 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[usfunds]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11455</guid>
		<description><![CDATA[2,200-year-old gold coin was found recently in northern Israel. No,  this isn’t one of those radio commercials you hear all the time about a  surprising discovery of a stash of rare gold coins ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/ancient-gold-modern-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, Gold: Best Months Are Just Ahead</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/ready-set-gold-best-months-are-just-ahead/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/ready-set-gold-best-months-are-just-ahead/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:49:40 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[usfunds]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11297</guid>
		<description><![CDATA[Global economic conditions are now favorable for gold as a safe-haven  investment. The U.S., Western Europe and Japan are close to buckling  under the weight of their sovereign debt loads, government budget  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/ready-set-gold-best-months-are-just-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Talks Gold</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/peter-schiff-talks-gold/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/peter-schiff-talks-gold/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:39:49 +0000</pubDate>
		<dc:creator>Peter Schiff</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[europac]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11242</guid>
		<description><![CDATA[As gold hovers near $1,200 an ounce and pundits speculate about a &#8216;gold bubble&#8217;, it&#8217;s important for investors to remember that a mere decade ago the picture was very different. In the year 2000, gold ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/peter-schiff-talks-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Continues to Surge as Russian Droughts Drive Prices</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/wheat-continues-to-surge-as-russian-droughts-drive-prices/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/wheat-continues-to-surge-as-russian-droughts-drive-prices/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:59:35 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[tradermark]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11143</guid>
		<description><![CDATA[Two and a half weeks ago I mentioned that wheat was flying.   This subindex below was priced at just over $20.  Yesterday it was  actually making a run for $25, and well into ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/wheat-continues-to-surge-as-russian-droughts-drive-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Gold Rush Over?</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/is-the-gold-rush-over/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/is-the-gold-rush-over/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:18:19 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10735</guid>
		<description><![CDATA[I appeared on CNBC’s “Street Signs” yesterday to discuss why I think the gold market is just taking a breather from a gradual move higher.
Host Erin Burnett pointed to the people who’ve embraced gold for ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/is-the-gold-rush-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Oil: Sooner Than You Think</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/100-oil-sooner-than-you-think/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/100-oil-sooner-than-you-think/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:02:12 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dian chu]]></category>
		<category><![CDATA[dianchu]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10664</guid>
		<description><![CDATA[Sentiment in the crude oil market has been quite pessimistic lately after some disappointing economic data fueling fear over the strength of the U.S. recovery, and signs of a possible China slowdown. This is on ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/100-oil-sooner-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk British Trader Moves Oil $1.65 Single Handedly</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/drunk-british-trader-moves-oil-1-65-single-handedly/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/drunk-british-trader-moves-oil-1-65-single-handedly/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:39:16 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10583</guid>
		<description><![CDATA[Ah the commodities futures market &#8230; a place where supply and demand come together, leading to market clearing prices based on good old fashioned economics.  Not.
A couple interesting tidbits from this piece.  First, it continues ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/drunk-british-trader-moves-oil-1-65-single-handedly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Move in United States Oil Fund (USO)</title>
		<link>http://empirestatefx.com/financialmarkets/equities/curious-move-in-united-states-oil-fund-uso/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/curious-move-in-united-states-oil-fund-uso/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:45:01 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[dianchu]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[us oil fund]]></category>
		<category><![CDATA[uso]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10383</guid>
		<description><![CDATA[United States Oil Fund (USO) was a big mover on Friday jumping 3.69% to $35.65, outperforming other ETFs. The fund was trading in the negative territory for the most part in the morning, but spiked ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/curious-move-in-united-states-oil-fund-uso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Supports Recovery</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/steel-supports-recovery/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/steel-supports-recovery/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:07:36 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[steele]]></category>
		<category><![CDATA[usfunds]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10316</guid>
		<description><![CDATA[One good way to measure the strength of the global recovery is with a steel yardstick.
At 124 million metric tons, global crude steel output last month was up 29 percent year over year due to ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/steel-supports-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Summers &#8211; Will Gold Miners Act Like Stocks or Gold During the Crash?</title>
		<link>http://empirestatefx.com/financialmarkets/equities/graham-summers-will-gold-miners-act-like-stocks-or-gold-during-the-crash/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/graham-summers-will-gold-miners-act-like-stocks-or-gold-during-the-crash/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:05:06 +0000</pubDate>
		<dc:creator>Nathan A. Martin</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nathan]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=10309</guid>
		<description><![CDATA[Graham writes newsletters for his company, Phoenix Capital Research. I have followed Graham’s writing for quite some time and have found his knowledge to be both deep and consistent. He is not a “willow in ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/graham-summers-will-gold-miners-act-like-stocks-or-gold-during-the-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Drilling Ban Hurts the Little Guys</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/how-a-drilling-ban-hurts-the-little-guys/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/how-a-drilling-ban-hurts-the-little-guys/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:19:50 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilspill]]></category>
		<category><![CDATA[usfunds]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=9996</guid>
		<description><![CDATA[While the world waits for oil to stop gushing from the ocean floor, a large group of Americans are waiting to go back to work.
Offshore drilling has been shut down since the Deepwater Horizon accident ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/how-a-drilling-ban-hurts-the-little-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam and Gold</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/vietnam-and-gold/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/vietnam-and-gold/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:03:39 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[usfunds]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=9931</guid>
		<description><![CDATA[Many Asian countries have strong affinity for gold, with Vietnam apparently at the top of the list. On a per-capita-income basis, Vietnam consumes twice as much gold as India and 10 times that of China.
Vietnam’s ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/vietnam-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Energy Policy</title>
		<link>http://empirestatefx.com/financialmarkets/equities/my-energy-policy/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/my-energy-policy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:10:25 +0000</pubDate>
		<dc:creator>Ian Wyatt</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[wyatt]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=9604</guid>
		<description><![CDATA[After yesterday’s bullish close, I was hoping that we might see something that’s been extremely rare lately: two consecutive up days.
The S&#38;P 500 actually added 3 points on June 3, the day after an impressive ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/my-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts survey: OPEC pumps 29.28 million barrels of oil per day in May</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/platts-survey-opec-pumps-29-28-million-barrels-of-oil-per-day-in-may/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/platts-survey-opec-pumps-29-28-million-barrels-of-oil-per-day-in-may/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:12:31 +0000</pubDate>
		<dc:creator>Platts</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platts]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=9566</guid>
		<description><![CDATA[The 12-member Organization of the Petroleum Exporting Countries’ (OPEC) crude oil production output averaged 29.28 million barrels per day (b/d) in May, up 70,000 b/d from an estimated 29.21 million b/d in April, according to ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/platts-survey-opec-pumps-29-28-million-barrels-of-oil-per-day-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Thirst of Any Commodity that Moves Leads to Thawing of Relations with Russia</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/chinas-thirst-of-any-commodity-that-moves-leads-to-thawing-of-relations-with-russia/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/chinas-thirst-of-any-commodity-that-moves-leads-to-thawing-of-relations-with-russia/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:28:52 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=9538</guid>
		<description><![CDATA[China is now the world&#8217;s great locust&#8230; hopping from land to land in hopes of ever more commodity resources to placate its massive demands for growth:  Australia, Brazil, Canada, Africa, Southeast Asia, and now even ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/chinas-thirst-of-any-commodity-that-moves-leads-to-thawing-of-relations-with-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Time To Go Long and Physical</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/commodities-time-to-go-long-and-physical/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/commodities-time-to-go-long-and-physical/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:23:34 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dianchu]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=9092</guid>
		<description><![CDATA[Deutsche Bank AG recently noted that commodities will continue to  “struggle” as the dollar strengthens and China seeks to restrain  growth.  Looking at the recent performance between the CRB  index, S&#38;P 500 and ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/commodities-time-to-go-long-and-physical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas: Shale-Shocked in North America</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/natural-gas-shale-shocked-in-north-america/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/natural-gas-shale-shocked-in-north-america/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:53:28 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dianchu]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=8293</guid>
		<description><![CDATA[Natural gas for June delivery on the NYMEX tumbled 4.24% on Wednesday  settling at $4.158/mmbtu. The flaming fuel has rallied 10% this month to  an eight-week high of $4.582/mmbtu last week on signs of  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/natural-gas-shale-shocked-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Echo in Commodities</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/bubble-echo-in-commodities/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/bubble-echo-in-commodities/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:45:56 +0000</pubDate>
		<dc:creator>Duncan Davidson</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[yelnick]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=8144</guid>
		<description><![CDATA[Oil is in the news, and the huge gulf spill is giving credence to even higher oil prices &#8211; yet oil has dropped. At the same time, despite the flash crash, other commodities have continued ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/bubble-echo-in-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Copper Melting Down?</title>
		<link>http://empirestatefx.com/financialmarkets/commodities/why-is-copper-melting-down/</link>
		<comments>http://empirestatefx.com/financialmarkets/commodities/why-is-copper-melting-down/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:35:45 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Commodities Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[larry doyle]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=8061</guid>
		<description><![CDATA[If manufacturing and industrial activity is supposedly picking up in  the largest economy in the world, that being the United States, then why  is the price of the base metal copper melting down?
Let’s ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/commodities/why-is-copper-melting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
