<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmpirestateFX.com &#187; Equities</title>
	<atom:link href="http://empirestatefx.com/financialmarkets/equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://empirestatefx.com</link>
	<description>Finance Forex Business Politics and Technology</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Find Modest Traction in Light Action</title>
		<link>http://empirestatefx.com/financialmarkets/equities/stocks-find-modest-traction-in-light-action/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/stocks-find-modest-traction-in-light-action/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:27:05 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12021</guid>
		<description><![CDATA[The US equity markets are modestly higher in late-morning trading on  light action in the final session of the abbreviated week, on the heels  of yesterday’s favorable US employment and trade data, which ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/stocks-find-modest-traction-in-light-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments (TXN) Lowers Top End of Guidance</title>
		<link>http://empirestatefx.com/financialmarkets/equities/texas-instruments-txn-lowers-top-end-of-guidance/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/texas-instruments-txn-lowers-top-end-of-guidance/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:28:08 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[tradermark]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12014</guid>
		<description><![CDATA[I was fortunate in the timing of this, as last evening (just hours after  I shorted it) Texas Instruments (TXN) lowered the top end of its  guidance.  It wasn&#8217;t a huge change and ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/texas-instruments-txn-lowers-top-end-of-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Gains to Start the Day</title>
		<link>http://empirestatefx.com/financialmarkets/equities/modest-gains-to-start-the-day/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/modest-gains-to-start-the-day/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:18:39 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12007</guid>
		<description><![CDATA[The US equity markets are slightly above the flatline in morning  trading of the final session of the shortened week, as yesterday’s  favorable US employment and trade data are helping soothe resurfacing  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/modest-gains-to-start-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s driving Russia?</title>
		<link>http://empirestatefx.com/financialmarkets/equities/whats-driving-russia/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/whats-driving-russia/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:16:19 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12002</guid>
		<description><![CDATA[Russia’s publicly-traded gold companies may more than double their  production in the next five years, and the country’s uranium output may  increase even more over that same time period.
That’s the outlook offered by ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/whats-driving-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Sales Recovery Stalls as Economy Waffles</title>
		<link>http://empirestatefx.com/financialmarkets/equities/auto-sales-recovery-stalls-as-economy-waffles/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/auto-sales-recovery-stalls-as-economy-waffles/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:55:14 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11989</guid>
		<description><![CDATA[Housing and auto sales, the 2 cyclical industries that most directly  affect the U.S. economy and are the largest consumption decisions in day  to day life, have rebounded off the worst levels of ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/auto-sales-recovery-stalls-as-economy-waffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports on Employment and Trade Come to the Bulls’ Aid</title>
		<link>http://empirestatefx.com/financialmarkets/equities/reports-on-employment-and-trade-come-to-the-bulls%e2%80%99-aid/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/reports-on-employment-and-trade-come-to-the-bulls%e2%80%99-aid/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:26:59 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11979</guid>
		<description><![CDATA[The US equity markets have moved to the best levels of the day as a  much steeper-than-anticipated drop in jobless claims and a larger  narrowing of the trade deficit than forecasted are giving ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/reports-on-employment-and-trade-come-to-the-bulls%e2%80%99-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Notes Slowing Growth, Market Yawns</title>
		<link>http://empirestatefx.com/financialmarkets/equities/fed-notes-slowing-growth-market-yawns/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/fed-notes-slowing-growth-market-yawns/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:54:48 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11974</guid>
		<description><![CDATA[Stocks were modestly higher on the day, overcoming early pressure  from European debt concerns, and showing little reaction to US economic  news, which included a fall in mortgage applications and a decline in ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/fed-notes-slowing-growth-market-yawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed sentiment apparent in Bank of America options action</title>
		<link>http://empirestatefx.com/financialmarkets/equities/mixed-sentiment-apparent-in-bank-of-america-options-action/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/mixed-sentiment-apparent-in-bank-of-america-options-action/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:50:34 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[XRT]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[ZGEN]]></category>
		<category><![CDATA[ZMH]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11972</guid>
		<description><![CDATA[Today’s tickers: BAC, XRT, ZMH, GMCR, COF, YHOO, ZGEN &#38; NYT
BAC &#8211; Bank of America Corp. –  One massive options transaction on Bank of America today suggests one  investor has made a bee-line ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/mixed-sentiment-apparent-in-bank-of-america-options-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Move to Buy Treasuries Posing Serious Risks &#8211; Frederic Mishkin</title>
		<link>http://empirestatefx.com/financialmarkets/equities/feds-move-to-buy-treasuries-posing-serious-risks-frederic-mishkin/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/feds-move-to-buy-treasuries-posing-serious-risks-frederic-mishkin/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:14:40 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11957</guid>
		<description><![CDATA[I have not always agreed with some of the comments or theories of ex Fed  member Frederic Mishkin but today on CNBC he had an excellent interview  describing what has happened at the ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/feds-move-to-buy-treasuries-posing-serious-risks-frederic-mishkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Resiliency Helping Foster US Buoyancy</title>
		<link>http://empirestatefx.com/financialmarkets/equities/europe%e2%80%99s-resiliency-helping-foster-us-buoyancy/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/europe%e2%80%99s-resiliency-helping-foster-us-buoyancy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:33:53 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11951</guid>
		<description><![CDATA[US equity markets are overcoming yesterday’s solid decline as  European stocks have overcome disappointing industrial production and  festering banking sector concerns, following a successful debt auction  in Portugal. Treasuries are under pressure ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/europe%e2%80%99s-resiliency-helping-foster-us-buoyancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman: Emerging Market Stock Market Capitalization to Rise Fivefold by 2030</title>
		<link>http://empirestatefx.com/financialmarkets/equities/goldman-emerging-market-stock-market-capitalization-to-rise-fivefold-by-2030/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/goldman-emerging-market-stock-market-capitalization-to-rise-fivefold-by-2030/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:34:39 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[msci]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11945</guid>
		<description><![CDATA[Just follow the path of jobs&#8230; where they are going you want to be  investing the next few decades.  Where they are leaving you want to be  avoiding unless the companies in those ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/goldman-emerging-market-stock-market-capitalization-to-rise-fivefold-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Rebound from Yesterday’s Lackluster Session</title>
		<link>http://empirestatefx.com/financialmarkets/equities/trying-to-rebound-from-yesterday%e2%80%99s-lackluster-session/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/trying-to-rebound-from-yesterday%e2%80%99s-lackluster-session/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:18:22 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11934</guid>
		<description><![CDATA[US stocks are modestly higher in morning action following yesterday’s  sluggish start to the week, with a successful debt auction in Portugal  helping soothe some recently resurfaced banking sector concerns to aid a ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/trying-to-rebound-from-yesterday%e2%80%99s-lackluster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Start the Week by Sinking</title>
		<link>http://empirestatefx.com/financialmarkets/equities/stocks-sink-to-start-the-week/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/stocks-sink-to-start-the-week/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:22:10 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11923</guid>
		<description><![CDATA[With no major corporate news or any economic reports to provide  catalyst, US stocks came under pressure to begin the holiday-shortened  week, as traders may have booked some profits following last week’s  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/stocks-sink-to-start-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Hit the Brakes Following Holiday Break</title>
		<link>http://empirestatefx.com/financialmarkets/equities/bulls-hit-the-brakes-following-holiday-break/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/bulls-hit-the-brakes-following-holiday-break/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:49:28 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11904</guid>
		<description><![CDATA[The global equity markets are under pressure, with US stocks in the  red in late-morning trading as some traders are opting to book some  profits from last week’s solid advance that came courtesy ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/bulls-hit-the-brakes-following-holiday-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Session Under Way Following Labor Day</title>
		<link>http://empirestatefx.com/financialmarkets/equities/negative-session-under-way-following-labor-day/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/negative-session-under-way-following-labor-day/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:09:59 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11888</guid>
		<description><![CDATA[The US equity markets are under pressure in early action as traders  return from the holiday weekend following last week’s solid advance that  came on a string of favorable global economic data, culminating ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/negative-session-under-way-following-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP`s 3PAR Acquisition Makes Strategic &amp; Financial Sense</title>
		<link>http://empirestatefx.com/financialmarkets/equities/hps-3par-acquisition-makes-strategic-financial-sense/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/hps-3par-acquisition-makes-strategic-financial-sense/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:33:13 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[3par]]></category>
		<category><![CDATA[dianchu]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11878</guid>
		<description><![CDATA[The 3PAR saga finally came to a close on Sep. 2 with Dell Inc. beaten by Hewlett-Packard Co. in an 18-day bidding war. The final  price tag of 3PAR is at $33 a share, ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/hps-3par-acquisition-makes-strategic-financial-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Read Allows Upbeat Sentiment to Continue to Breed</title>
		<link>http://empirestatefx.com/financialmarkets/equities/labor-read-allows-upbeat-sentiment-to-continue-to-breed/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/labor-read-allows-upbeat-sentiment-to-continue-to-breed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:32:35 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11859</guid>
		<description><![CDATA[US stocks remain up nicely heading into afternoon action as a  better-than-expected US labor report is helping the Street stomach a  disappointing release of the ISM Non-Manufacturing Index that showed  growth in ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/labor-read-allows-upbeat-sentiment-to-continue-to-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls feed on Tyson Foods, Inc. call options</title>
		<link>http://empirestatefx.com/financialmarkets/equities/bulls-feed-on-tyson-foods-inc-call-options/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/bulls-feed-on-tyson-foods-inc-call-options/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:24:51 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[PSS]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[XRT]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11856</guid>
		<description><![CDATA[Today’s tickers: TSN, PSS, XRT &#38; BX
 TSN &#8211; Tyson Foods, Inc. –  Call options on the food products company are a hot commodity this  morning for bullish players positioning for a near-term ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/bulls-feed-on-tyson-foods-inc-call-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Services Far Below Consensus &#8211; Market Ignores It</title>
		<link>http://empirestatefx.com/financialmarkets/equities/ism-services-far-below-consensus-market-ignores-it/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/ism-services-far-below-consensus-market-ignores-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:20:25 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11854</guid>
		<description><![CDATA[It has been a very telling day as I said this morning it would be.  ISM Services just came in at 51.5 versus expectation of 53 and  previous month&#8217;s 54.3.  Again, ISM Manufacturing gets ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/ism-services-far-below-consensus-market-ignores-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Report Helps Rally Continue</title>
		<link>http://empirestatefx.com/financialmarkets/equities/labor-report-helps-rally-continue/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/labor-report-helps-rally-continue/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:16:23 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11841</guid>
		<description><![CDATA[The equity markets are nicely higher in morning trading as the  better-than-forecasted US labor report is adding to the week’s string of  favorable data, which included manufacturing, retail sales, and housing  data, ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/labor-report-helps-rally-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
