<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmpirestateFX.com &#187; Financial markets</title>
	<atom:link href="http://empirestatefx.com/financialmarkets/feed/" rel="self" type="application/rss+xml" />
	<link>http://empirestatefx.com</link>
	<description>Finance Forex Business Politics and Technology</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks up &#8211; bonds down</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/stocks-up-bonds-down/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/stocks-up-bonds-down/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:07:02 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[BONDS]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12032</guid>
		<description><![CDATA[U.S., European and Japanese bond prices have each made new weekly lows  on Friday morning as investors shun the need for the safety of fixed  income following signs that the double-dipper crew is ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/stocks-up-bonds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Find Modest Traction in Light Action</title>
		<link>http://empirestatefx.com/financialmarkets/equities/stocks-find-modest-traction-in-light-action/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/stocks-find-modest-traction-in-light-action/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:27:05 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12021</guid>
		<description><![CDATA[The US equity markets are modestly higher in late-morning trading on  light action in the final session of the abbreviated week, on the heels  of yesterday’s favorable US employment and trade data, which ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/stocks-find-modest-traction-in-light-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments (TXN) Lowers Top End of Guidance</title>
		<link>http://empirestatefx.com/financialmarkets/equities/texas-instruments-txn-lowers-top-end-of-guidance/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/texas-instruments-txn-lowers-top-end-of-guidance/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:28:08 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[tradermark]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12014</guid>
		<description><![CDATA[I was fortunate in the timing of this, as last evening (just hours after  I shorted it) Texas Instruments (TXN) lowered the top end of its  guidance.  It wasn&#8217;t a huge change and ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/texas-instruments-txn-lowers-top-end-of-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk appetite fails to gain traction</title>
		<link>http://empirestatefx.com/financialmarkets/currencies/risk-appetite-fails-to-gain-traction/</link>
		<comments>http://empirestatefx.com/financialmarkets/currencies/risk-appetite-fails-to-gain-traction/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:20:26 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12010</guid>
		<description><![CDATA[Risk appetite has the ability but apparently little desire to  self-improve at the end of the week. The huge sucking sound of Chinese  imports in to its nation’s ports helped relax fears over ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/currencies/risk-appetite-fails-to-gain-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Gains to Start the Day</title>
		<link>http://empirestatefx.com/financialmarkets/equities/modest-gains-to-start-the-day/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/modest-gains-to-start-the-day/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:18:39 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12007</guid>
		<description><![CDATA[The US equity markets are slightly above the flatline in morning  trading of the final session of the shortened week, as yesterday’s  favorable US employment and trade data are helping soothe resurfacing  ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/modest-gains-to-start-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s driving Russia?</title>
		<link>http://empirestatefx.com/financialmarkets/equities/whats-driving-russia/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/whats-driving-russia/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:16:19 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[frank holmes]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=12002</guid>
		<description><![CDATA[Russia’s publicly-traded gold companies may more than double their  production in the next five years, and the country’s uranium output may  increase even more over that same time period.
That’s the outlook offered by ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/whats-driving-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed bag for forex traders</title>
		<link>http://empirestatefx.com/financialmarkets/currencies/mixed-bag-for-forex-traders/</link>
		<comments>http://empirestatefx.com/financialmarkets/currencies/mixed-bag-for-forex-traders/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:03:40 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11994</guid>
		<description><![CDATA[Following last week’s show of health in the shape of reasonable U.S. job creation, investors find themselves at the start of the same cycle witnessed back in the second quarter. Growth around the world appeared ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/currencies/mixed-bag-for-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Sales Recovery Stalls as Economy Waffles</title>
		<link>http://empirestatefx.com/financialmarkets/equities/auto-sales-recovery-stalls-as-economy-waffles/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/auto-sales-recovery-stalls-as-economy-waffles/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:55:14 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11989</guid>
		<description><![CDATA[Housing and auto sales, the 2 cyclical industries that most directly  affect the U.S. economy and are the largest consumption decisions in day  to day life, have rebounded off the worst levels of ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/auto-sales-recovery-stalls-as-economy-waffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Sentiment Undermines Safe Haven Currencies</title>
		<link>http://empirestatefx.com/financialmarkets/currencies/upbeat-sentiment-undermines-safe-haven-currencies/</link>
		<comments>http://empirestatefx.com/financialmarkets/currencies/upbeat-sentiment-undermines-safe-haven-currencies/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:30:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[anas]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[woolfolk]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11982</guid>
		<description><![CDATA[More upbeat market conditions overnight bolstered global  bourses, undermining the safe haven currencies.  Better than expected  Canadian data fed into positive sentiment, fueling the Dow through into  the afternoon session in New ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/currencies/upbeat-sentiment-undermines-safe-haven-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports on Employment and Trade Come to the Bulls’ Aid</title>
		<link>http://empirestatefx.com/financialmarkets/equities/reports-on-employment-and-trade-come-to-the-bulls%e2%80%99-aid/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/reports-on-employment-and-trade-come-to-the-bulls%e2%80%99-aid/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:26:59 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11979</guid>
		<description><![CDATA[The US equity markets have moved to the best levels of the day as a  much steeper-than-anticipated drop in jobless claims and a larger  narrowing of the trade deficit than forecasted are giving ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/reports-on-employment-and-trade-come-to-the-bulls%e2%80%99-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Notes Slowing Growth, Market Yawns</title>
		<link>http://empirestatefx.com/financialmarkets/equities/fed-notes-slowing-growth-market-yawns/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/fed-notes-slowing-growth-market-yawns/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:54:48 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11974</guid>
		<description><![CDATA[Stocks were modestly higher on the day, overcoming early pressure  from European debt concerns, and showing little reaction to US economic  news, which included a fall in mortgage applications and a decline in ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/fed-notes-slowing-growth-market-yawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed sentiment apparent in Bank of America options action</title>
		<link>http://empirestatefx.com/financialmarkets/equities/mixed-sentiment-apparent-in-bank-of-america-options-action/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/mixed-sentiment-apparent-in-bank-of-america-options-action/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:50:34 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[stocklookup]]></category>
		<category><![CDATA[XRT]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[ZGEN]]></category>
		<category><![CDATA[ZMH]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11972</guid>
		<description><![CDATA[Today’s tickers: BAC, XRT, ZMH, GMCR, COF, YHOO, ZGEN &#38; NYT
BAC &#8211; Bank of America Corp. –  One massive options transaction on Bank of America today suggests one  investor has made a bee-line ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/mixed-sentiment-apparent-in-bank-of-america-options-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Is Right To Sue Mark Hurd</title>
		<link>http://empirestatefx.com/financialmarkets/hp-is-right-to-sue-mark-hurd/</link>
		<comments>http://empirestatefx.com/financialmarkets/hp-is-right-to-sue-mark-hurd/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:58:53 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[dian chu]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hurd]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11968</guid>
		<description><![CDATA[Hewlett-Packard Co. slapped Mark Hurd, the CEO it ousted last month,  with a law suit soon after rival Oracle Corp. named Hurd as Co-president  and Director. HP claims that Hurd cannot perform his job ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/hp-is-right-to-sue-mark-hurd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Move to Buy Treasuries Posing Serious Risks &#8211; Frederic Mishkin</title>
		<link>http://empirestatefx.com/financialmarkets/equities/feds-move-to-buy-treasuries-posing-serious-risks-frederic-mishkin/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/feds-move-to-buy-treasuries-posing-serious-risks-frederic-mishkin/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:14:40 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11957</guid>
		<description><![CDATA[I have not always agreed with some of the comments or theories of ex Fed  member Frederic Mishkin but today on CNBC he had an excellent interview  describing what has happened at the ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/feds-move-to-buy-treasuries-posing-serious-risks-frederic-mishkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian rate jolt sends shudders across global bonds</title>
		<link>http://empirestatefx.com/financialmarkets/capitalmarkets/canadian-rate-jolt-sends-shudders-across-global-bonds/</link>
		<comments>http://empirestatefx.com/financialmarkets/capitalmarkets/canadian-rate-jolt-sends-shudders-across-global-bonds/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:38:02 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[marketdata]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11955</guid>
		<description><![CDATA[Bonds have come back off the boil as investors try to figure out  whether or not the European banking system might weigh any further on  the global recovery following a recent poke at ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/capitalmarkets/canadian-rate-jolt-sends-shudders-across-global-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Resiliency Helping Foster US Buoyancy</title>
		<link>http://empirestatefx.com/financialmarkets/equities/europe%e2%80%99s-resiliency-helping-foster-us-buoyancy/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/europe%e2%80%99s-resiliency-helping-foster-us-buoyancy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:33:53 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11951</guid>
		<description><![CDATA[US equity markets are overcoming yesterday’s solid decline as  European stocks have overcome disappointing industrial production and  festering banking sector concerns, following a successful debt auction  in Portugal. Treasuries are under pressure ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/europe%e2%80%99s-resiliency-helping-foster-us-buoyancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman: Emerging Market Stock Market Capitalization to Rise Fivefold by 2030</title>
		<link>http://empirestatefx.com/financialmarkets/equities/goldman-emerging-market-stock-market-capitalization-to-rise-fivefold-by-2030/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/goldman-emerging-market-stock-market-capitalization-to-rise-fivefold-by-2030/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:34:39 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[msci]]></category>
		<category><![CDATA[tradermark]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11945</guid>
		<description><![CDATA[Just follow the path of jobs&#8230; where they are going you want to be  investing the next few decades.  Where they are leaving you want to be  avoiding unless the companies in those ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/goldman-emerging-market-stock-market-capitalization-to-rise-fivefold-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies in flux</title>
		<link>http://empirestatefx.com/financialmarkets/currencies/currencies-in-flux/</link>
		<comments>http://empirestatefx.com/financialmarkets/currencies/currencies-in-flux/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:31:48 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[andrew wilkinson]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11942</guid>
		<description><![CDATA[The burning question on investors’ minds following the accusation that  the Eurozone banking stress tests were flawed was whether or not the  immediate shuttering of risk appetite was the start of a bigger ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/currencies/currencies-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Rebound from Yesterday’s Lackluster Session</title>
		<link>http://empirestatefx.com/financialmarkets/equities/trying-to-rebound-from-yesterday%e2%80%99s-lackluster-session/</link>
		<comments>http://empirestatefx.com/financialmarkets/equities/trying-to-rebound-from-yesterday%e2%80%99s-lackluster-session/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:18:22 +0000</pubDate>
		<dc:creator>Schwab</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interestrate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocklookup]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11934</guid>
		<description><![CDATA[US stocks are modestly higher in morning action following yesterday’s  sluggish start to the week, with a successful debt auction in Portugal  helping soothe some recently resurfaced banking sector concerns to aid a ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/equities/trying-to-rebound-from-yesterday%e2%80%99s-lackluster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe-Haven Currencies Soar on Renewed Worries</title>
		<link>http://empirestatefx.com/financialmarkets/currencies/safe-haven-currencies-soar-on-renewed-worries/</link>
		<comments>http://empirestatefx.com/financialmarkets/currencies/safe-haven-currencies-soar-on-renewed-worries/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:24:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[anas]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[woolfolk]]></category>

		<guid isPermaLink="false">http://empirestatefx.com/?p=11925</guid>
		<description><![CDATA[A worse-than-expected German factory orders report and  renewed concerns over Ireland&#8217;s fiscal problems led to an overnight  selloff in global equities and a rebound in safe-haven currencies.  In  the absence of any ...]]></description>
		<wfw:commentRss>http://empirestatefx.com/financialmarkets/currencies/safe-haven-currencies-soar-on-renewed-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
